New prices dated 10.01.2023;
DKP : 7.550 TL (+150) 402,06 USD (+7,99)
BONUS : 7.380 TL (+150) 393,01 USD (+7,99)
EXTRA: 7.310 TL (+160) 389,28 USD (+8,52)
MARKET: 7.130 TL (+180) 379,70 USD (+9,59)
KIRKAMBAR: 6.630 TL (+130) 353,07 USD (+6,92)
New prices dated 10.01.2023;
DKP : 7.550 TL (+150) 402,06 USD (+7,99)
BONUS : 7.380 TL (+150) 393,01 USD (+7,99)
EXTRA: 7.310 TL (+160) 389,28 USD (+8,52)
MARKET: 7.130 TL (+180) 379,70 USD (+9,59)
KIRKAMBAR: 6.630 TL (+130) 353,07 USD (+6,92)
Add your favorite commodities for quick access and don't miss the latest price change news.
Iron and Steel Indices, Price and News
Comments
No comment yet.