Current prices dated 25.01.2023:
DKP: 7350 TL (+150)/ 390 USD (+8)
EXTRA: 7200 TL (+300)/ 382 USD (+16)
1ST GROUP: 6950 TL (+250)/370 USD (+13)
2ND GROUP: 6500 TL (+250)/345 USD (+13)
3RD GROUP: 5300 TL (+250)/282 USD (+13)
Current prices dated 25.01.2023:
DKP: 7350 TL (+150)/ 390 USD (+8)
EXTRA: 7200 TL (+300)/ 382 USD (+16)
1ST GROUP: 6950 TL (+250)/370 USD (+13)
2ND GROUP: 6500 TL (+250)/345 USD (+13)
3RD GROUP: 5300 TL (+250)/282 USD (+13)
Add your favorite commodities for quick access and don't miss the latest price change news.
Iron and Steel Indices, Price and News
Comments
No comment yet.