Current prices dated 24.03.2023:
DKP: 8300 TL (-50)/ 435.32 USD (-2.62)
BONUS: 8070 TL (-80)/ 423.26 USD (-4.20)
EXTRA: 8000 TL (-90)/ 419.59 USD (-4.72)
PIYASA 2: 7800 TL (-70)/ 409.10 USD (-3.67)
KIRKAMBAR: 7400 TL (-100)/ 388.12 USD (-5.24)
Current prices dated 24.03.2023:
DKP: 8300 TL (-50)/ 435.32 USD (-2.62)
BONUS: 8070 TL (-80)/ 423.26 USD (-4.20)
EXTRA: 8000 TL (-90)/ 419.59 USD (-4.72)
PIYASA 2: 7800 TL (-70)/ 409.10 USD (-3.67)
KIRKAMBAR: 7400 TL (-100)/ 388.12 USD (-5.24)
Add your favorite commodities for quick access and don't miss the latest price change news.
Iron and Steel Indices, Price and News
Comments
No comment yet.