The company's scrap prices have been increased by 300 TL (16 USD):
| Grades | Previous Price (TL/t - USD/t) | New Price (TL/t - USD/t) |
|---|---|---|
| DKP | 7280 - 388.5 | 7580 - 404.5 |
| Extra | 7375 - 394 | 7575 - 404 |
| Bonus | 7150 - 382 | 7450 - 398 |
| Shear | 6850 - 366 | 7150 - 382 |
| 1st Group | 6630 - 354 | 6930 - 370 |
| 2nd Group | 4150 - 221.5 | 4450 - 237.5 |
Comments
No comment yet.