The Brazilian Secretariat of Foreign Trade (Secex) announced that the anti-dumping investigation into imports of carbon steel sheets from China has been concluded and that definitive measures will be applied for five years. The investigation covers steel sheets, alloyed or non-alloyed, of any width and with a thickness of less than 0.5 mm.
Dumping practices identified
The Executive Committee of the Foreign Trade Chamber (Camex) determined, after its review, that dumping practices by Chinese exporters had harmed domestic steel producers in Brazil.
According to the decision, a definitive anti-dumping duty ranging from $284.34 to $499.35 per ton, depending on the producer, will be applied. These rates are significantly higher than the provisional measures introduced in September 2024 (which ranged between $251.97 and $341.28 per ton). The companies subject to the duties and the respective rates are as follows:
Producer/Exporter | Definitive Anti-Dumping Duty (USD/ton) |
---|---|
Baoshan Iron & Steel Co., Ltd. | 284.34 |
Wisco-Nippon Steel Tinplate Co., Ltd. | 284.34 |
Handan Jintai Packaging Material Co., Ltd. | 413.04 |
Jiangsu Suxun New Material Co., Ltd. | 499.35 |
Chengdu Yi Sheng Feng Trading Co., Ltd. | 415.45 |
CNBM International Corporation | 415.45 |
GDH Zhongyue (Zhongshan) Tin Industry Co., Ltd. | 415.45 |
Hesteel Group Hengshui Strip Processing Co., Ltd. | 415.45 |
Jiangsu Global Packaging Technology Co., Ltd. | 415.45 |
Jiangsu Kemao New Material Technology Co., Ltd. | 415.45 |
Jiangsu Youfu Sheet Technology Co., Ltd. | 415.45 |
Jiangyin Chanyou Metal Technology Co., Ltd. | 415.45 |
Jiangyin Comat Metal Products Co., Ltd. | 415.45 |
Jiangyin Dolphin Pack Co., Ltd. | 415.45 |
Jiangyin Zaiyu Metal Materials Co., Ltd. | 415.45 |
Langfang Junge New Material Packaging Co., Ltd. | 415.45 |
Shandong Zhongzheng Steel Co., Ltd. | 415.45 |
Shanghai CJ Trading Development Co., Ltd. | 415.45 |
Shanghai Metal Corporation | 415.45 |
Shougang Casey Steel Co., Ltd. | 415.45 |
Shougang Jingtang United Iron & Steel Co., Ltd. | 415.45 |
Tianjin Dingsheng Changda (DSCD) Technology Co., Ltd. | 415.45 |
Others | 499.35 |
The products concerned are classified under HS codes 7210.12.00, 7210.50.00, 7212.10.00, and 7212.50.90.
The investigation was launched in March 2024 following a petition by the Brazilian steel producer Companhia Siderúrgica Nacional (CSN).
Comments
No comment yet.