CURRENT PRICES AS OF 09.01.2023:
DKP: 7880 TL (+150) / 419.59 USD (7.99)
BONUS: 7730 TL (+150) / 411.60 USD (7.99)
EKSTRA: 7300 TL (+150) / 388.71 USD (7.99)
1.SINIF: 6900 TL (+ 150) / 367.41 USD (7.99)
CURRENT PRICES AS OF 09.01.2023:
DKP: 7880 TL (+150) / 419.59 USD (7.99)
BONUS: 7730 TL (+150) / 411.60 USD (7.99)
EKSTRA: 7300 TL (+150) / 388.71 USD (7.99)
1.SINIF: 6900 TL (+ 150) / 367.41 USD (7.99)
Add your favorite commodities for quick access and don't miss the latest price change news.
Iron and Steel Indices, Price and News
Comments
No comment yet.