| İSTANBUL | ALIŞ | SATIŞ |
| ABD Doları | 1,9620 | 1,9670 |
| Avro | 2,6270 | 2,6320 |
| Sterlin | 3,0100 | 3,0500 |
| ANKARA | ||
| ABD Doları | 1,9580 | 1,9680 |
| Avro | 2,6180 | 2,6350 |
| Sterlin | 3,0470 |
3,0950 |
| İSTANBUL | ALIŞ | SATIŞ |
| ABD Doları | 1,9620 | 1,9670 |
| Avro | 2,6270 | 2,6320 |
| Sterlin | 3,0100 | 3,0500 |
| ANKARA | ||
| ABD Doları | 1,9580 | 1,9680 |
| Avro | 2,6180 | 2,6350 |
| Sterlin | 3,0470 |
3,0950 |
Add your favorite commodities for quick access and don't miss the latest price change news.
Iron and Steel Indices, Price and News
Comments
No comment yet.