| İSTANBUL | ALIŞ | SATIŞ |
| ABD Doları | 2,1650 | 2,1700 |
| Avro | 2,8900 | 2,8960 |
| Sterlin | 3,6200 | 3,6300 |
| ANKARA | ||
| ABD Doları | 2,1600 | 2,1700 |
| Avro | 2,8830 | 2,8980 |
| Sterlin | 3,5950 |
3,6490 |
| İSTANBUL | ALIŞ | SATIŞ |
| ABD Doları | 2,1650 | 2,1700 |
| Avro | 2,8900 | 2,8960 |
| Sterlin | 3,6200 | 3,6300 |
| ANKARA | ||
| ABD Doları | 2,1600 | 2,1700 |
| Avro | 2,8830 | 2,8980 |
| Sterlin | 3,5950 |
3,6490 |
Add your favorite commodities for quick access and don't miss the latest price change news.
Iron and Steel Indices, Price and News
Comments
No comment yet.