İsdemir scrap prices have been announced. İsdemir current scrap prices have decreased.
Current prices dated 12.04.2023:
| Qualities | Old Price (TL/t) | New Price (TL/t) |
|---|---|---|
| DKP | 8000 /414.55 USD | 7900/ 409.28 USD (-5.18) |
| Extra | 7995 /414.29 USD | 7895/ 409.02 USD (-5.18) |
| Bonus | 7750 /401.59 USD | 7650/ 396.24 USD (-5.18) |
| Makas | 7450 /386.05 USD | 7250/ 375.52 USD (-10.36) |
| 1st Group | 7230 /374.65 USD | 7030/ 364.14 USD (-10.36) |
| 2nd Group | 4750 /246.09 USD | 4550/ 235.68 USD (-10.36) |
Comments
No comment yet.