Asil Çelik scrap prices have changed. Current prices were announced as follows:
| Scrap Type | Price | Validity Date |
|---|---|---|
| DKP | 8430 (TL/ton) | 6.06.2023 |
| Bonus | 8280 (TL/ton) | 6.06.2023 |
| Extra | 7805 (TL/ton) | 6.06.2023 |
| 1st Grade | 7470 (TL/ton) | 6.06.2023 |
Asil Çelik scrap prices have changed. Current prices were announced as follows:
| Scrap Type | Price | Validity Date |
|---|---|---|
| DKP | 8430 (TL/ton) | 6.06.2023 |
| Bonus | 8280 (TL/ton) | 6.06.2023 |
| Extra | 7805 (TL/ton) | 6.06.2023 |
| 1st Grade | 7470 (TL/ton) | 6.06.2023 |
Add your favorite commodities for quick access and don't miss the latest price change news.
Iron and Steel Indices, Price and News
Comments
No comment yet.