Tedarikçi
Grade
Inside Diameter
Length
Thickness
Width
| Thickness | 0,25 mm - 3,00 mm |
| Width | 800 mm - 1530 mm |
| Grade | DX51D+Z |
| Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
| Thickness | 0,25 mm - 3,00 mm |
| Width | 800 mm - 1530 mm |
| Grade | DX52D+Z |
| Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
| Thickness | 0,25 mm - 3,00 mm |
| Width | 800 mm - 1530 mm |
| Grade | DX53D+Z |
| Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
| Thickness | 0,25 mm - 3,00 mm |
| Width | 800 mm - 1530 mm |
| Grade | S220GD+Z |
| Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
| Thickness | 0,25 mm - 3,00 mm |
| Width | 800 mm - 1530 mm |
| Grade | S220GD+Z |
| Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
| Thickness | 0,25 mm - 3,00 mm |
| Width | 800 mm - 1530 mm |
| Grade | S250GD+Z |
| Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
| Thickness | 0,25 mm - 3,00 mm |
| Width | 800 mm - 1530 mm |
| Grade | S280GD+Z |
| Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
| Thickness | 0,25 mm - 3,00 mm |
| Width | 800 mm - 1530 mm |
| Grade | S320GD+Z |
| Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
| Thickness | 0,25 mm - 3,00 mm |
| Width | 800 mm - 1530 mm |
| Grade | S350GD+Z |
| Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
| Thickness | 10,00 mm |
| Width | 1500 mm |
| Tedarikçi | YAMETAŞ |
| Thickness | 0,40 mm |
| Width | 1000 mm |
| Tedarikçi | YAMETAŞ |
| Thickness | 0,60 mm |
| Width | 1000 mm |
| Length | R |
| Tedarikçi | ZONTUR DEMİR ÇELİK |
| Width | 600 - 1500 mm |
| Thickness | 0.12 - 6.00 mm |
| Tedarikçi | BAI YOUNG STEEL |
| Thickness | 0.20 - 4.00 mm |
| Width | 600 - 1.500 mm |
| Tedarikçi | STEEMET STEEL |
| Thickness | 4,00 mm |
| Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
| Thickness | 3,00 mm |
| Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
| Thickness | 2,50 mm |
| Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
| Thickness | 2,00 mm |
| Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
| Thickness | 1,50 mm |
| Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
| Thickness | 1,20 mm |
| Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
| Thickness | 1,00 mm |
| Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
- 1
- 2